Oceania Operation

Australia Branch (Sydney Office)
| Address | Level 26, 135 King Street, Sydney NSW 2000 |
|---|---|
| Tel & Fax | Tel : (+61) 02 9222 7600 / Fax : (+61) 02 9232 7006 |
| Number of staff | 46 |
| Representative | Tomokazu Miyano – General Manager |
Australia Branch (Melbourne Office)
| Address | Level 17, 412 St Kilda Road, Melbourne VIC 3004 |
|---|---|
| Tel & Fax | Tel : (+61) 03 8611 3000 |
| Number of staff | 4 |
| Representative | Go Mandai – Assistant General Manager |
New Zealand Branch (Auckland Office)
| Address | Level 8, 139 Quay Street, Auckland 1010, New Zealand |
|---|---|
| Tel | Tel : (+64) 9363 2742 |
| Number of staff | 1 |
| Representative | Garry Bray |
